Gold Rate in Pakistan Today – 27 August, 2025

Gold Rate in Pakistan Today – 27 August, 2025

Gold Rate in Pakistan Today – 27 August, 2025

Gold Rate in Pakistan Today – 17 September, 2025

Advertisement

As of today Wednesday, August 27, 2025, the gold price in Pakistan is Rs. 361,700 of 24K per tola.

The gold rate in Karachi fluctuates frequently in response to changes in the international market, making the price rarely constant.

Gold Rate in Karachi

GOLD PURITYPER TOLAPER 10 GRAM
24KRs. 361,700Rs. 310,099
22KRs. 331,644Rs. 284,258
21KRs. 316,568Rs. 271,337
20KRs. 301,494Rs. 258,416
18KRs. 271,344Rs. 232,575

Gold Rate in Karachi for Last 10 Days

DateGold 24K Tola10 Gram Gold 22K
Aug 27, 25Rs. 361,700Rs. 284,258
Aug 26, 25Rs. 360,700Rs. 283,472
Aug 25, 25Rs. 359,800Rs. 282,765
Aug 24, 25Rs. 360,200Rs. 283,079
Aug 23, 25Rs. 360,200Rs. 283,079
Aug 22, 25Rs. 360,100Rs. 283,000
Aug 21, 25Rs. 360,600Rs. 283,393
Aug 20, 25Rs. 360,600Rs. 283,393
Aug 18, 25Rs. 357,700Rs. 281,114
Aug 17, 25Rs. 360,400Rs. 283,236
Aug 16, 25Rs. 360,400Rs. 283,236

 

Advertisement
Advertisement
Read More News On

Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News


Download The BOL News App to get the Daily News Update & Follow us on Google News.


End of Article

Next Story