
Gold Rate in Pakistan Today – 17 September, 2025
Advertisement
As of today Wednesday, August 27, 2025, the gold price in Pakistan is Rs. 361,700 of 24K per tola.
The gold rate in Karachi fluctuates frequently in response to changes in the international market, making the price rarely constant.
Gold Rate in Karachi
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 361,700 | Rs. 310,099 |
22K | Rs. 331,644 | Rs. 284,258 |
21K | Rs. 316,568 | Rs. 271,337 |
20K | Rs. 301,494 | Rs. 258,416 |
18K | Rs. 271,344 | Rs. 232,575 |
Gold Rate in Karachi for Last 10 Days
Date | Gold 24K Tola | 10 Gram Gold 22K |
---|---|---|
Aug 27, 25 | Rs. 361,700 | Rs. 284,258 |
Aug 26, 25 | Rs. 360,700 | Rs. 283,472 |
Aug 25, 25 | Rs. 359,800 | Rs. 282,765 |
Aug 24, 25 | Rs. 360,200 | Rs. 283,079 |
Aug 23, 25 | Rs. 360,200 | Rs. 283,079 |
Aug 22, 25 | Rs. 360,100 | Rs. 283,000 |
Aug 21, 25 | Rs. 360,600 | Rs. 283,393 |
Aug 20, 25 | Rs. 360,600 | Rs. 283,393 |
Aug 18, 25 | Rs. 357,700 | Rs. 281,114 |
Aug 17, 25 | Rs. 360,400 | Rs. 283,236 |
Aug 16, 25 | Rs. 360,400 | Rs. 283,236 |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.