
Currency Exchange Rates in Pakistan Today – 16 September 2025
Advertisement
Pakistani rupee registered slight gains against various foreign currencies in open market as the buying and selling rates of Euro, Saudi Riyal and UK Pound saw changes on Monday.
Pakistan Currency Exchange Rates
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 282.9 | 283.70 |
British Pound | GBP | 381.30 | 383.30 |
Euro | EUR | 328.5 | 330.30 |
Saudi Riyal | SAR | 75.8 | 76 |
UAE Dirham | AED | 77.45 | 77.6 |
Canadian Dollar | CAD | 205 | 210 |
Australian Dollar | AUD | 184.1 | 189.75 |
Chinese Yuan | CNY | 39.03 | 39.43 |
Kuwaiti Dinar | KWD | 918.35 | 926.35 |
Omani Riyal | OMR | 736.70 | 738.70 |
Qatari Riyal | QAR | 77.24 | 77.94 |
Japanese Yen | JPY | 1.8 | 1.9 |
Indian Rupee | INR | 3.14 | 3.23 |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.