A few days ago, KIA Lucky Motors announced the surprising news of reducing 1.5 million PKR on their Stonic’s top-of-the-line variant as a customer care initiative and to boost sales. Because of its pricing, this model wasn’t a very good performer in the KIA lineup.
In a competitive response, Pak Suzuki has also made a huge price adjustment in the Swift lineup on May 01, 2024. The top-of-the-line variant of the Swift now comes with a price cut of 710,000 PKR. This move now intensifies the competition between the KIA Stonic and the Suzuki Swift, making them very strong rivals of each other in the market.
Here are the updated prices of both cars after the recent price reduction:
KIA Stonic EX+: PKR 4,767,000
Suzuki Swift GLX CVT: PKR 4,719,000
Exterior
| Specs | Stonic | Swift |
| Fog Lamps | Yes | Yes |
| Headlights | LED headlamps | Projector LED headlamps |
| DRLs | Yes | Yes |
| Parking Sensors | Yes, on back | Yes, on back |
| Alloys | 16” | 16” |
| Spoiler | Yes | Yes |
| Brake lamp | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Bumper | Dual-tone in matte black with matte white diffuser | Body-colored |
| Wing mirrors | Dual-tone with LED indicators | Dual-tone with LED indicators |
Interior
| Specs | Stonic | Swift |
| Dashboard | Black plastic dashboard with yellow borderline on AC grills and glossy gray tone on the passenger side. | Black plastic dashboard with gray tone below the AC grills. |
| Seats | Black fabric + leather combination with grey lines and yellow color stitching. | All black fabric. |
| Steering | Three spokes, the bottom spoke is in a matte white finish and in yellow stitching. | Three spokes, all black. |
| AC | Digital 2-zone climate control | Digital 2-zone climate control |
| Rear power outlet | Yes | No |
| Steering controls | Yes, with cruise control | Yes, with cruise control |
| Sunroof | Yes | No |
| Push start | Yes | Yes |
| Sunglasses cover | Yes | No |
| Infotainment | 8” | 9” |
| Infotainment features | Android Auto + Apple CarPlay | Android Auto + Apple CarPlay with 4G with SIM supported |
| Speakers | 6 speakers | 4 speakers |
Under the Hood
| Specs | Stonic | Swift |
| Engine | 1.4L | 1.2L |
| HP | 99 HP @6,000 RPM | 81 HP @6,000 RPM |
| Torque | 133 Nm @4,000 RPM | 113 NM @4,200 RPM |
| Fuel injection technology | MPI | MPI |
| Gearbox | 6-speed automatic | 5-speed CVT |
| Engine technology | N/A | VVT |
| Fuel Economy | 8-11 Km/l | 11-13 Km/l |
Safety Features
| Specs | Stonic | Swift |
| SRS Airbags | 6 | 6 |
| Immobilizer | Yes | Yes |
| HAC + VSA + TC + ABS | Yes | Yes |
| ISOFIX | Yes | Yes |
| Frame technology | N/A | HEARTECT, a high-rigidity frame, enhances crash safety with and joint-reduced design, disperses impact energy upon crash |
| ANCAP Ratings | 5-star | 5-star |
[embedpost slug=”kia-stonic-latest-price-in-pakistan-april-2024″]
















