PTCL Latest Internet and Landline Charges for July 2024
PTCL will raise its fees starting in July 2024, affecting many households....
JazzCash Funds Transfer Latest Fee Update for June 2024
JazzCash, a mobile wallet and micro-banking services provider, is widely used by hundreds of thousands for financial transactions and paying utility bills.
JazzCash operates under a structured fee system. Customers are charged 0.50% of the deposited amount for deposits ranging from Rs. 50 to Rs. 20,000. For example, on a Rs. 10,000 deposit, the fee is 0.50% of Rs. 10,000, which amounts to Rs. 50, plus an additional FED (Federal Excise Duty) of 16% on the fee amounting to Rs. 8.
For deposits above Rs. 20,000, JazzCash applies a flat rate fee of Rs. 100, to which FED (Federal Excise Duty) also applies. Users should factor in these additional costs when depositing cash through agents.
| Cash Amount | Charges |
| 0 – 1,000 | Rs. 35 |
| 1,001 – 2,500 | Rs. 50 |
| 2,501 – 4,000 | Rs. 65 |
| 4,001 – 6,000 | Rs. 80 |
| 6,001 – 8,000 | Rs. 90 |
| 8,001 – 10,000 | Rs. 105 |
| 10,001 – 13,000 | Rs. 120 |
| 13,001 – 15,000 | Rs. 130 |
| 15,001 – 20,000 | Rs. 165 |
| 20,001 – 25,000 | Rs. 200 |
| 25,501 – 30,000 | Rs. 250 |
| 3,0001 – 40,000 | Rs. 325 |
| 40,001 – 50,000 | Rs. 400 |
| Money Transfer from M-Wallet to CNIC | |
| 0 – 1,000v |  Rs55 |
| 1,001 – 2,500 |  Rs110 |
| 2,501 – 4,000 |  Rs160 |
| 4,001 – 6,000 |  Rs215 |
| 6,001 – 8,000 |  Rs270 |
| 8,001 – 10,000 |  Rs320 |
| 10,001 – 13,000 |  Rs375 |
| 13,001 – 16,000 |  Rs430 |
| 16,001 – 20,000 |  Rs500 |
| 20,001 – 25,000 |  Rs650 |
Catch all the Pakistan News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.