Huawei recently announced on its website a new smartphone – the nova Y90 midranger. It has a big screen, ample battery with fast charging and an LTE-only Snapdragon 680 chipset.
The display on the front panel is a 6.7″ LCD with Full HD+ resolution. It has a refresh rate of 90Hz and a touch sampling rate of 270Hz. Behind the f/2.0 lens, there is a punch hole for a single camera with an 8MP sensor.
The front 50MP f/1.8 camera on the back is joined by a couple of 2MP shooters for macro and depth. They are mounted on an oval-shaped island and have a single LED flash to keep them company.
Huawei nova Y90 packs a 5,000mAh power cell with support for 40W SuperCharge, and the company promises 50% charge in just 30 minutes.
Read more: Samsung Galaxy S22 Ultra Vs Vivo X80 Pro: Camera comparison
Huawei nova Y90 Price in Pakistan:
Huawei Nova Y90 price in Pakistan is Rs. 48,999 [expected]
Huawei nova Y90 Specifications:
| Build | OS | Harmony OS 2.0 | |
|---|---|---|---|
| UI | EMUI 12 | ||
| Dimensions | 163.3 x 74.7 x 8.4 mm | ||
| Weight | 195 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2388 Pixels (~391 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity, Virtual proximity sensing | |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | No Google Play Services, Photo/video editor, Document editor | ||
Read More News On
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.
