Nothing Phone 1 Price in Pakistan
Nothing Phone 1 price in pakistan is Rs 99,999 PKR (Expected).
On July 12, 2022, the latest mobile phone Phone 1 expected to be released. The smartphone’s specifications, screen size, camera setup, battery timing, and mobile performance are all excellent. The Phone 1 comes with a 50MP dual rear camera and an 8MP punch-hole front camera.
The device display has a screen size of 6.55 inches and a resolution of up to 1080 x 2400 pixels. Phone 1’s performance is powered by a Snapdragon 7 Gen 1 chipset and an Adreno 662 GPU. Phone 1 has a 4,500 mAh battery and 45W fast charging.
Read more: Vivo y55 price in Pakistan & features
Nothing Phone 1 Specs:
| BODY | Dimensions | 7.6 mm thickness |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) |
| DISPLAY | Type | OLED, 120Hz |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| PLATFORM | OS | Android 12, Nothing OS |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 16 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 45W, 50% in 30 min Advertisement Reversed wireless charging |
Read More News On
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.
