Photo of Samsung Galaxy Z Flip4 batteries reveal a capacity that is higher than expected
The battery capacity of the Samsung Galaxy Z Flip4 will be somewhat...
Retailer discloses prices for the Galaxy Z Fold4 & Galaxy Buds 3 Pro
As the anticipated release of Samsung’s upcoming foldable smartphone generation nears, more details about the Galaxy Z Flip 4 are becoming available. The most recent ones are related to the chipset and battery size of the phone, each of which contains two new entries.
This is a Geekbench listing for a Samsung device with the model number SM-F721U, which is believed to be the Z Flip 4 and is powered by the upcoming Qualcomm Snapdragon 8 Gen 1+ CPU.
The chipset, code-named “Taro,” is for the Cortex-X2 CPU performance core and has a maximum clock speed of 3.19GHz. Four power-efficient Cortex-A510 processors operating at 1.8GHz and a trio of cores with a 2.75GHz clock speed are also discernible. The available Z Flip 4 likewise runs Android 12 and has 8GB of RAM. It received 3,642 multi-core points and 1,277 single-core points.
The Samsung Galaxy Z Flip4 expected price in Pakistan is ₨ 218,999.
Samsung Galaxy Z Flip4 Specifications:
OS | Android 12 OS | ||
---|---|---|---|
UI | OneUI 4.5 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1+ (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2640 Pixels (~424 PPI) | ||
Protection | To be confirmed | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 2.3 inches | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.8, 27mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | ||
Front | 10 MP, f/2.4, 26mm (wide), HDR, Video (4K@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front, glass back + Gorilla Glass Victus), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
– Fast charging 25W, Fast wireless charging 10W, Reverse wireless charging 4.5W |
Price | Price in Rs: Coming Soon (Expected Rs: 218,999) Price in USD: $NA |
---|
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.