Motorola Moto S30 Pro price in Pakistan & specs
Motorola Moto S30 Pro has a 6.55-inch P-OLED capacitive touchscreen with 402ppi...
Motorola Moto X30 Pro
Motorola Moto X30 Pro has a 200MP camera. first phone with a large camera lens. The sensor has an f/1.95 aperture, OIS, and 16-in-1 pixel binning.
By default, the 200MP camera’s 12.5MP pixels are binned 16-to-1 to 2.56m. It can produce 200MP stills with 0.64-m pixels or 50MP with 1.28-m pixels.
The primary camera records 8K footage at 30 fps.
The 50MP ultrawide and 12MP Sony IMX663 telephoto sensors make up the triple rear camera configuration.
The screen hole holds a 60 MP selfie camera with Omnivision’s OV60a sensor.
Motorola’s latest flagship phone has a Qualcomm SM8475 Snapdragon 8+ Gen 1 3.19GHz Octa-core chipset.
Motorola Moto X30 Pro price in Pakistan is expected to be Rs. 120,999/-
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Announced | 2022, August 11 |
| Status | Rumoured |
| Dimensions | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
| Weight | 198.5 g (7.02 oz) |
| Build | Glass front (folded), glass back (Gorilla Glass 5) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others |
|
| Type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| OS | Android 12, MYUI 4.0 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Card slot | No |
| Internal | 128GB/8GB RAM, 256GB/12GB RAM, 512GB/12GB RAM |
| Others |
|
| Primary | 200 MP, f/2.0, (wide), 1/1.22″, 0.64µm, PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76″, 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom |
| Features | Dual-LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Secondary | 60 MP, f/2.2, (wide), 0.64µm |
| Others |
Advertisement |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Others |
|
| Type | Li-Po 4610 mAh, non-removable |
| Others |
|
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.