Vivo Y20 price in Pakistan and specifications
The Vivo Y20 is now available for sale. It has good specs...
Huawei Mate 10
The Huawei Mate 10 is one of the biggest flagships. Huawei’s Mate 10 Pro is a flagship smartphone. Apple and Samsung should worry about the Huawei Mate 10’s introduction if the specs are real.
With such advances, they may beat the world’s top corporation with a flagship gadget.
The Huawei Mate 10 has a bezel-less display on all sides, in addition to its mind-blowing specifications. Curved edges are prominent in the mobile phone business,
The Huawei Mate 10 has a 5.9-inch screen with a 2K display resolution for enhanced visual quality.
Huawei’s Mate 10 uses Google’s Oreo OS. HiSilicon’s Kirin 970 and 4 GB of RAM power the Mate 10’s engine. The back camera has a dual 20 MP sensor, while the front has 8 MP.
Huawei Mate 10 price in Pakistan is Rs. Discontinued.
| Build | Android v8.0 | ||
|---|---|---|---|
| EMUI 8.0 | |||
| 150.5 x 77.8 x 8.2 mm | |||
| 186 g | |||
| Hybrid Dual Sim, Dual Standby (Nano-SIM) | |||
| Mocha Brown, Black, Champagne Gold, Pink Gold | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | HiSilicon Kirin 970 | ||
| GPU | Mali-G72 MP12 | ||
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.9 Inches | ||
| Resolution | 1440 x 2560 Pixels (~498 PPI) | ||
| Protection | Corning Gorilla Glass (unspecified version) | ||
| Extra Features | HDR10 compliant | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Dual 20 MP + 12 MP, laser autofocus, (dual-LED + dual tone) flash | |
| Features | f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
| Front | 8 MP, f/2.0 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | v4.2, A2DP, aptX HD, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | No | ||
| USB | microUSB v2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, HeartRate, Iris Scanner, Light Sensor, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Artificial Intelligence Chip, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | 4000 mAh (Li-Po Non removable) | |
| – Fast battery charging 4.5V/5A (58% in 30 min) | |||
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.