Samsung Galaxy A54 5G certified by Bluetooth SIG
Samsung will soon release the Galaxy A54 5G, A14 5G, and A34...
Huawei y9 Prime
The Huawei Y9 Prime was released in Pakistan and other international markets in 2019.
The pop-up camera is what sets the two models apart. Following the P Smart Z, the Huawei Y9 Prime 2019 has this one-of-a-kind technology. The pop-up camera phone has three cameras on the back.
Huawei’s Y9 Prime has a 16-megapixel pop-up camera, a 16-megapixel primary camera, an 8-megapixel ultra-wide angle camera, and a 2-megapixel depth sensor. The phone’s cameras are on the top left.
Huawei’s Y9 Prime has three lenses, though the top two share a housing. Under the camera is where the LED flash is. a 6.59-inch screen with full HD+ resolution and a screen-to-body ratio of 91.006%.
Huawei y9 Prime price in Pakistan is Rs. 33,999.
BUILD | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.0 | ||
Dimensions | 163.5 x 77.3 x 8.8 mm | ||
Weight | 197 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Emerald Green, Midnight Black, Sapphire Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
PROCESSOR | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710F (12 nm) | ||
GPU | Mali-G51 MP4 | ||
DISPLAY | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.59 Inches | ||
Resolution | 1080 x 2340 Pixels (~391 PPI) | ||
MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) ( uses SIM 2 slot) | ||
CAMERA | Main | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash | |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | Pop-up (motorized) 16 MP, HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4000 mAh |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.