Oppo F21 Pro price in Pakistan and specifications
The Oppo F21 Pro is now available for purchase. The Oppo F21...
Oppo F11 price in Pakistan and features
Oppo F11 is currently available in the market, it is a mid range smartphone and has excellent features.
This smartphone has the most modern 10x optical zoom capability. Android 9 Pie is the operating system that runs on the gadget with a 6.5-inch screen.
The phone has a 4,000 mAh battery with rapid battery charging capabilities.
This smartphone is run by a Mediatek chipset and has an octa-core CPU. The device has 4GB of RAM memory and up to 128GB of internal storage.
Oppo F11 price in Pakistan is in between Rs. 19,999 – 26,999/-
Build | OS | Android ColorOS 6 | |
---|---|---|---|
UI | Color OS 5.2 | ||
Dimensions | 161.3 x 76.1 x 8.8 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Flourite Purple, Marble Green, Jewelry White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek Helio P70 (12nm) | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Dual: 48 MP, f/1.8, 1/2″, PDAF + 5 MP, f/2.4, 1/5″, depth sensor, LED Flash | |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging VOOC 3.0 |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.