Vivo V23 Pro price in Pakistan & specifications
The Vivo 23 Pro is going to launch soon. The Vivo V23...
Vivo V26 Pro
Pakistan has the new Vivo V26 Pro from Vivo. It has great specs, and people in the middle class may be able to afford 12 GB of RAM and 256 GB of storage.
The 4800 mAh battery in the Vivo V26 Pro, which runs on Android v12, lets you play games, listen to music, watch movies, and do other things for longer.
Vivo might have one camera on the back. 64 MP, 8 MP, and 2 MP cameras all take photos that look like real life. The front camera on the Vivo V26 Pro is 32 MP.
The 6.7-inch, 1080 x 2400-pixel screen on the Vivo V26 Pro lets you play games and watch movies. Octa-core (3.05 GHz, single-core, Cortex X2 + 2.85 GHz, tri-core, Cortex A710 + 1.8 GHz, quad-core, Cortex A510) helps Vivo V26 Pro multitask.
Multiple storage options are available. You can store data locally, as well as videos, pictures, movies, songs, and more.
WiFi 802.11, b/g/n, Mobile Hotspot, Bluetooth v5.3, 5G (not available in India), 4G (which supports Indian bands), 3G, and 2G are all built into the Vivo V26 Pro. Smartphone sensors measure things like light, distance, speed, direction, and rotation.
Vivo V26 Pro price in Pakistan is Rs. 113840/-
Brand | Vivo |
---|---|
Model | V26 Pro |
Operating System | Android v12 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Screen Size | 6.7 inches (17.02 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 393 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Dimensity 9000 |
---|---|
Processor | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Mali-G710 MP10 |
Ram | 12 GB |
Camera Setup | Single |
---|---|
Resolution | 64 MP, Primary Camera, 8 MP, 2 MP |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, Primary Camera |
Capacity | 4800 mAh |
---|---|
Type | Li-Polymer |
Quick Charging | Yes, Fast, 100W |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.