Vivo Y20A price in Pakistan & special features
Vivo Y20A is a watered-down variant of Vivo's Y20. New phone will...
Vivo Y20 price in Pakistan & special features
Vivo released Y20 with fair price in Pakistan. The specs are good for a mid-range phone with strong RAM. The new Vivo Y20 uses the Snapdragon 460 chipset seen in entry-level smartphones.
Vivo’s Y20 is for those who can’t afford high-end phones. It’s a good asset in the market since it competes with Samsung. The new Vivo Y20 has outstanding features at a low price.
The Y20 is a hit with Pakistani users on a budget. The Vivo Y20 has 4GB of RAM. Extra RAM helps optimise the phone’s overall processing speed.
Vivo’s Y20 will use Android 10 OS. It suggests the next phone will support everything new. The inexpensive phone may include triple rear cameras.
The Y20 camera has a single 13-megapixel sensor and two 2-megapixel sensors. 8-megapixel front camera. Both cameras on the Vivo Y20 include the newest technology to improve your photos.
Smartphone batteries are strong. Popular Vivo’s Y20 has a 5000 mAh battery. Enough to last the day. Popular smartphone Vivo Y20 is setting records.
Vivo Y20 price in Pakistan is Rs. 26,999/-
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 10.5 | ||
Dimensions | 164.41 x 76.32 x 8.41mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Dawn White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Charging 10W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.