Vivo V23e price in Pakistan & specs
The phone is powered by an Octa-Core. The screen is 6.44 inches...
 
 
											Vivo Y22
Smart technologies Vivo is putting the Y22 on the market. The company is making a new phone in its Y-series.
The new phone, which will be called the Vivo Y22, will be priced right. The phone will be powered by the Mediatek Helio G85, which is one of the newest chipsets for smartphones.
The Vivo Y22 has a processor with an octa-core architecture.
The screen on this new smartphone is 6.5 inches and is an IPS LCD capacitive touchscreen. Full HD means that the screen on the Vivo Y22 will have a resolution of 720 x 1560 pixels.
The phone is powered by a 5000 mAh battery.
Vivo Y22 price in Pakistan is Rs. 38,999/-
| BUILD | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 164.3 x 76.1 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Starlite Blue, Metaverse Green, Summer Cyan | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G85 (12nm) | ||
| GPU | Mali-G52 MC2 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | ||
| Resolution | 720 x 1560 Pixels (~262 PPI) | ||
| MEMORY | Built-in | 64GB Built-in, 4GB RAM, (+4GB virtual RAM) | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W | |||
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.