Oneplus 8 Pro Price in Pakistan & specifications
The OnePlus 8 Pro is now available for sale. The OnePlus 8...
Oppo Reno 10 Pro Plus price in Pakistan & Features
Oppo is developing a new Reno 10 series model called the 10 Pro Plus. This smartphone may be among the best options in this series for the money thanks to its unrivalled features and specifications.
According to rumours, the Oppo Reno 10 Pro Plus would feature a sizable 6.73-inch AMOLED capacitive touchscreen with an HD+ resolution of 1080 x 2400 pixels.
Oppo Reno 10 Pro Plus has a single 32 MP selfie camera on the front and a quad camera configuration with 64 MP + 8 MP + 2 MP + 2 MP along with a stronger LED flashlight to capture and film all of your precious moments with your family and friends.
The large 4700 mAh battery pack in the Reno 10 Pro Plus can keep the smartphone running from one charge to the next all day long on just one charge. With this smartphone, a super quick charging mechanism of 80W can fully charge it in just a few minutes.
Oppo Reno 10 Pro Plus price in Pakistan is expected to be Rs. 164,999/-
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS | ||
Dimensions | 159.1 x 73.4 x 7.9mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry Dream, Aurora Blue, Moonlight Black, Star Wish Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | 3.2Ghz Octa Core | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.73 Inches | ||
Resolution | 1080 x 2400 Pixels (~391 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
– Fast battery charging 80W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.