Samsung Galaxy S10 price in Pakistan & specifications
Samsung Galaxy S10 price in Pakistan and features. Samsung Galaxy S10 has...
Samsung Galaxy S6 price in Pakistan & specs
Samsung Galaxy S6 is currently available in the market, the smartphone has a Exynos 7420 chipset, Mali-T760MP8 GPU and is powered by an octa core processor.
Samsung Galaxy S6 has a 5.1 inches super AMOLDED capacitive touchscreen, which features a resolution of 1440 x 2560 pixels.
The smartphone features 3Gb Ram and three different built-in storage options.
Samsung Galaxy S6 has a 2500 mAh battery capacity.
Samsung Galaxy S6 price in Pakistan is in between Rs. 4,999 – 8,999/-
Build | OS | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
UI | TouchWiz UI | ||
Dimensions | 143.4 x 70.5 x 6.8 mm | ||
Weight | 138 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | ||
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Exynos 7420 Octa | ||
GPU | Mali-T760MP8 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Muiltitouch | |
Size | 5.1 Inches | ||
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 32/64/128GB built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | f/1.9, 28mm, OIS, 1/2.6″ sensor size, 1.12 µm pixel size, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec) | ||
Front | 5 MP, 1/4.1″ sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (Front Mounted), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Samsung Pay (Visa, MasterCard certified) | ||
Battery | Capacity | (Li-ion Non removable), 2550 mAh | |
Talktime | up to 17 hrs | ||
Musicplay | up to 49 hrs | ||
– Qi/PMA wireless charging (market dependent) |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.