Samsung Galaxy S23 Ultra Camera Photos [Samples] – Zoom, Night Mode, and comparison with Pixel 7 Pro
The Samsung Galaxy S23 Ultra has made headlines for its hardware information....
Vivo V21
The Vivo V21 5G is widely accessible in Pakistan at a reasonable price. The Vivo V21 is powered by the Dimensity 800U chipset. This is a strong chipset found in high-end phones.
On the inside, the phone contains 128 or 256 gigabytes of storage capacity, which is sufficient for storing a large amount of data for later use.
The device has has three cameras. The main camera has 64, 8, 2, and 3 megapixels. The 44-megapixel selfie camera takes excellent pictures. Under the screen of the new Vivo V21 is an optical fingerprint sensor that protects your data.
The phone’s battery capacity is 4400 mAh. The battery of the Vivo V21 may be swiftly charged at 33 W.
The Vivo V21 price in Pakistan is is Rs. 59,999/-
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch 11 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | 2.3 Ghz Octa Core | |
Chipset | Dimensity 800U | ||
GPU | ARM Mali-G57 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 90Hz refresh rate | ||
MEMORY | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 44 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4400 mAh | |
– Fast battery charging 33W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.