Oppo F21 Pro price in Pakistan & specifications
The Oppo F21 Pro is currently available for purchase. The Oppo F21...
Vivo X90
The Vivo X90 series has been launched at an affordable price. After the success of the X80 series, the business will release the Series X.
This series features a variety of storage options, and we’ll take a look at the Vivo X90 now. First, let’s have a look at the phone’s features and how it operates. According to rumors, the next top-tier phone will sport an AMOLED screen with rounded edges.
The 9200 or a new top-of-the-line chip will power the Vivo X90. The X90 could connect to the Vivo V2’s ISP. LPDDR5X RAM and UFS 4.0 storage can be used.
The X90 has a 4500 mAh battery that charges quickly. It boasts a 6.8-inch capacitive IPS LCD screen. The Vivo X90 has a full-HD screen with a resolution of 1260 x 2800.
The Vivo X90 price in Pakistan is expected Rs. 119,999/-
BUILD | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | 164.1 x 74.4 x 8.5 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red, Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | Octa-core (1 x 3.05 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | MediaTek Dimensity 9200 (4 nm) | ||
GPU | Arm Immortalis-G715 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1260 x 2800 Pixels (~452 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
MEMORY | Built-in | 128/256/512GB Built-in, 8/12GB RAM, (UFS 4.0 – 256/512GB), (UFS 3.1 – 128GB) | |
Card | No | ||
CAMERA | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.49″, PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, no AF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, AF, dual-LED dual-tone flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or eco leather back, IP64 dust/water resistant, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4810 mAh | |
– Fast charging 120W wired, 50% in 8 min (advertised), Reverse wired |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.