Xiaomi Poco X3 Pro price in Pakistan & Features
The Xiaomi Poco X3 Pro has a 6.67-inch screen. The phone is...
Xiaomi Mi 10T price in Pakistan and features
Xiaomi Mi 10T is currently available in the market, the new Xiaomi Mi 10T is even bigger and more affordable than the Mi 10T Pro. The Qualcomm Snapdragon 865 SoC, one of the most powerful chipsets for smartphones, powers the Xiaomi Mi 10T.
The Mi 10T Pro has 8 gigabytes of RAM, as opposed to the Mi 10T’s 6 gigabytes.
The Xiaomi smartphone has 128 GB of storage.
The Xiaomi Mi 10T has the same amount of lenses on the back and a slot for extra memory. There are three rear cameras, the main one of which has a 64-megapixel sensor (108 megapixels in the Pro edition).
Xiaomi Mi 10T price in Pakistan is Rs. 64,999/-
BUILD | OS | Android 10.0 OS, (upgradable up to Android 11) | |
---|---|---|---|
UI | MIUI 12.5 | ||
Dimensions | 165.1 x 76.4 x 9.3 mm | ||
Weight | 218 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cosmic Black, Lunar Silver | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
PROCESSOR | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2340 Pixels (~386 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | ||
MEMORY | Built-in | 128GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
CAMERA | Main | Triple Camera: 64 MP, f/1.9, (wide), 1/1.73″, PDAF + 13 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) | ||
Front | 20 MP, f/2.0, (wide), 1/3″, HDR, Video (1080p@30fps, 720p@120fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
FEATURES | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W Power Delivery 3.0 |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.