Samsung a03s Price in Pakistan and full specifications
Samsung a03s Price in Pakistan and specifications. The Samsung Galaxy A03s has...
Oppo F21 Pro price in Pakistan
The Oppo F21 Pro has powerful specifications that would satisfy users. The gadget is powered by the Qualcomm SM6225 Snapdragon 680 4G processor. It is a powerful processor that can be found in the majority of high-end smartphones.
The Oppo F21 Pro has a 6.43-inch AMOLED display with a refresh rate of 90 Hz and a resolution of 1080 x 2400 FHD+. Corning Gorilla Glass 5 protects the display.
There is a triple-camera setup on the back, with the main camera having 64 megapixels and the selfie camera having 32 megapixels.
The phone has 128 GB of internal storage and 8 GB of RAM; with a microSD card, capacity can be expanded to 512 GB.
Android 12 and ColorOS 12.1 are pre-installed on the smartphone. The smartphone is powered by a 4500 mAh battery and supports 33 W fast charging.
The Oppo F21 Pro price in Pakistan is Rs. 69,999/-
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|---|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | ||
MEMORY | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 1TB) | ||
CAMERA | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74″, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.