Oppo A57 price in Pakistan & specifications
The Oppo A57 has 3 GB of RAM and 64 GB of...
Samsung Galaxy A13 price in Pakistan
The Samsung Galaxy A13 is a low-cost smartphone that is now on the market. The device offers various unique features.
The Exynos 850 Octa Core processor powers the Samsung Galaxy A13. It is a 2.0 GHz chipset with 8 nm technology that gives excellent performance.
The display of the smartphone has a 6.6-inch PLS LCD with a 1080 x 2408 FHD+ resolution. The display is shielded with Corning Gorilla Glass 5.
The gadget includes 64 GB of internal storage and 4 GB of RAM. To increase storage capacity, a microSD card can be utilized.
On the rear of the phone, there are four cameras. The primary camera has a 50-megapixel resolution, while the front-facing camera has an 8-megapixel resolution.
A 5000-mAh, 15-watt fast-charging battery powers the smartphone.
The Samsung Galaxy A13 price in Pakistan is Rs. 43,999/-
CAMERA | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
---|---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 15W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.