Vivo Y21 price in Pakistan & special features
The Vivo Y21 has a Qualcomm Snapdragon 450 processor. The smartphone has...
Vivo Y15s Price in Pakistan
The Vivo Y15s is a low-priced smartphone that is now available for purchase in Pakistan. The device is for those who cannot afford more expensive phones.
The Vivo Y15s is powered by the Mediatek MT6765 Helio P35 Octa Core processor, which is based on 12 nanometer technology.
The smartphone has a 6.51-inch IPS LCD display and a resolution of 720 x 1600 pixels. The device also included a PowerVR GE8320 GPU.
The phone has 3 GB of RAM and 32 GB of storage, which can be increased by adding a microSD card in the phone’s card slot.
There is a dual-setup camera on the back of the phone; the main camera is 13 megapixels with an LED flash and panorama. The front-facing camera of the phone is 8 megapixels. A 5000 mAh battery powers the smartphone.
The Vivo Y15s Price in Pakistan is Rs. 29,499/-
BUILD | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 164 x 75.2 x 8.3 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystic Blue, Wave Green | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
PROCESSOR | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
MEMORY | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
CAMERA | Main | Dual Camera: 13 MP, f/2.2, 27mm (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | photo, Live photo, Time-Lapse, Pro mode, Documents, face beauty, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Selfie softlight band, Face Acess, Bokeh Mode, Multi-turbo 3.0, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Charging 10W Reverse charging 5W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.