Infinix Zero X Neo price in Pakistan & specs
The Infinix Zero X Neo has a 6.78-inch display. The device has...
Infinix Hot 20i
Infinix is releasing its new Hot 20i phone all around the world, and it will soon be available in Pakistan.
The most recent leaks have revealed some details about the impending smartphone. The Infinix Hot 20i has a slew of new features.
The new phone has a 6.6-inch capacitive touchscreen with a screen resolution of 720 x 1612 pixels.
The smartphone is powered by the MediaTek MT6762G Helio G25 chipset. The device has a 2.0 GHz octa-core processor.
The Infinix Hot 20i has 3/4 GB of RAM and 64/128 GB of built-in storage. The phone has a battery capacity of 5000 mAh.
Infinix Hot 20i price in Pakistan is expected to be Rs. 28,999/-
| BUILD | OS | Android 12 Go edition | |
|---|---|---|---|
| UI | XOS 10.6 | ||
| Dimensions | 164.8 x 76.4 x 8.8 mm | ||
| Weight | 195 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Wilderness Black, Luna Blue, Energy Green, Sunset Gold | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 500 nits (peak) | ||
| MEMORY | Built-in | 64/128GB Built-in, 3/4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Triple Camera: 13 MP, f/1.8, (wide), AF + Other cameras unspecified, Dual LED Flash | |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 8 MP, LED Flash, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS,Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-ion Non removable), 5000 mAh | |
| – Reverse charging 5W | |||
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.