itel P17 Pro price in Pakistan & Specifications
itel P17 Pro has 1GB of RAM and 8GB of internal storage....
itel A60
Itel’s Lowest-Cost Smartphone! Itel has announced the new A60 range of smartphones. Based on the present market conditions, I believe that this smartphone will be the most affordable smartphone for users, particularly in Pakistani markets.
In terms of features and characteristics, the Itel A60 offers an extensive collection of all the most modern features and specifications at an affordable price.
This Itel A60 will include a 6.6-inch capacitive touchscreen display that can easily produce an HD resolution of 720 x 1612 pixels.
The new Itel A60 will be equipped with a Unisoc SC9832E (28nm) chipset and a Mali-G820 MP1 GPU. It also includes 2 GB of RAM and 32 GB of internal memory. The phone is powered by a 4000 mAh battery.
itel A60 price in Pakistan is expected to be Rs. 23,999/-
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Green, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad Core | |
Chipset | Unisoc SC9832E (28nm) | ||
GPU | Mali-G820 MP1 GPU | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 60Hz, 120Hz touch sampling rate | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 8 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.