Apple iPhone 11 Pro price in Pakistan & Features
Apple iPhone 11 Pro has a 5.8-inch Super Retina XDR OLED display....
Samsung Galaxy A04e price in Pakistan & Features
The Samsung Galaxy A04e is a low-cost device with respectable features for the price. The phone features a 6.5-inch PLS LCD Capacitive Touchscreen with a resolution of 720 x 1600 Pixels.
Under the hood, it is powered by a octa-core processor clocked at 2.35GHz, along with 3GB of RAM and 32GB of internal storage. The storage can be expanded up to 1TB via a microSD card.
The phone runs on Android 12 with Samsung’s One UI 4.1 on top. It also comes with a 3.5mm headphone jack and a micro-USB port for charging and data transfer.
The Samsung Galaxy A04e has a 3,000mAh battery.
Samsung Galaxy A04e price in Pakistan is Rs. 28,999/-
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 164.2 x 75.9 x 9.1 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Copper, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.35 Ghz Octa Core | |
Chipset | MediaTek Helio G35 SoC | ||
GPU | PowerVR Rogue GE8320 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32/64/128GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (depth), f/2.4, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.8W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.