Vivo V21e price in Pakistan & features
Vivo V21e has a 6.4 inches screen. The device has an Octa-Core...
Vivo X70 Pro
The Vivo X70 Pro is a smartphone that was released in Pakistan at a reasonable price. It is powered by a Qualcomm Snapdragon 765G CPU and boasts a 6.56-inch Full HD+ AMOLED display with a refresh rate of 90 Hz.
It has 8 GB of RAM and 128 GB of storage that can be upgraded via a microSD card.
On the rear of the Vivo X70 Pro, there are four cameras: a 64-megapixel primary camera, a 13-megapixel ultra-wide camera, a 2-megapixel depth sensor, and a 2-megapixel macro camera.
It also has a front-facing camera with a resolution of 32 megapixels. The Vivo X70 Pro is powered by a 4,200mAh battery with fast charging capability and runs on Android 11 with Vivo’s own Funtouch OS on top.
Vivo X70 Pro price in Pakistan is Rs. 139,999/-
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 158.3 x 73.2 x 8 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cosmic Black, Aurora Dawn | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | 2.8 Ghz Octa Core | |
Chipset | Dimensity 1200V | ||
GPU | Mali-G77 MC9 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2376 Pixels (~398 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
MEMORY | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
Card | No | ||
CAMERA | Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31″, PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom + 12 MP, f/1.8, 50mm (telephoto), 1/2.93″, PDAF, 2x optical zoom + 12 MP, (ultrawide), LED Flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video (4K@30fps, 1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4450 mAh | |
– Fast charging 44W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.