Infinix Smart 7 Price in Pakistan & Specs – Nov 2023
The Infinix Smart 7 is a budget-friendly smartphone designed for users seeking...
Infinix Mobile Phone Latest Prices in Pakistan January 2024
Infinix is gearing up to introduce its latest budget-friendly smartphone, the Smart 6, as part of the Smart series, succeeding the Smart 5. The upcoming device will be equipped with the Mediatek MT6761D Helio A20 (12 nm) chipset, ensuring powerful performance.
Running on a 1.8 GHz Quad-Core processor, the Infinix Smart 6 boasts a sizable 6.6-inch display with a full HD+ resolution of 720 x 1600 Pixels, featuring an advanced IPS LCD Capacitive Touchscreen known for its impressive results.
Driving the graphics is the PowerVR GE8320 GPU, complemented by a substantial 3GB RAM capacity, enabling swift execution of tasks. The internal storage stands at 32 gigabytes, providing ample space for storing a considerable amount of data.
In terms of photography, the Smart 6 sports a Dual Camera setup on the rear, featuring 8-megapixel and 0.08-megapixel lenses, while the front houses a 5-megapixel selfie camera, ensuring captivating pictures.
To enhance security, the Infinix Smart 6 incorporates a rear-mounted fingerprint sensor, safeguarding user data. The smartphone is fueled by a robust 5000 mAh battery, capable of sustaining one to two days of active use. Additionally, the device supports 10W fast battery charging.
With these features, Infinix’s Smart 6 sets a benchmark, prompting other smartphone manufacturers, including Samsung, to consider incorporating similar functionalities in their upcoming devices.
Price of Infinix Smart 6 in Pakistan is Rs. 30,999.
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A (28nm) | ||
GPU | IMG8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 8 MP, AF + 0.8 MP, (depth) | |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear moned), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.