
Vivo Y200 Expected Price in Pakistan 2024 – Check details
The Vivo Y200 is a budget-friendly smartphone that offers a compelling set of features. It comes with a 6.7-inch Halo FullView display, providing an immersive visual experience.
The device is powered by a Snapdragon 4 Gen 1 processor, ensuring smooth performance for everyday tasks. With 8GB of RAM and 128GB of internal storage (expandable up to 256GB), users have ample space for apps and media.
The Y200 sports a dual-camera setup with a 64MP main camera and a 2MP depth sensor, enabling users to capture clear and detailed photos.
The 4800mAh battery ensures long-lasting usage, making the Vivo Y200 an excellent choice for users seeking affordability without compromising functionality.
Vivo Y200 price in Pakistan
Vivo Y200 price in Pakistan is expected to be Rs. 94,999/-
Vivo Y200 specifications
BUILD | OS | Android OS 13 | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 7.69mm in thickness | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
PROCESSOR | CPU | 2.4 GHz Octa Core | |
Chipset | Snapdragon 4 Gen 1 | ||
GPU | Adreno 619 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz refresh rate | ||
MEMORY | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (uses shared SIM slot) | ||
CAMERA | Main | Dual Camera: 64 MP + 2 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), Video 1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, IP54, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4800 mAh | |
– Fast battery 44W |
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”
Also Read
Read More News On
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.