
Saudi Riyal to PKR: Today’s SAR TO PKR exchange rates, 23 July 2020
KARACHI: The buying rate of 1 SAR TO PKR was Rs46.870 and selling rate of 1 Riyal to PKR was Rs46.950 in the interbank market on January 16, 2022.
Meanwhile, the following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in the interbank market today.
The information has been obtained from the Forex Association of Pakistan.
SAR to PKR and other currency rates in Pakistan
Check the updated SAR TO PKR exchange rates on January 16, 2022.
CURRENCY | BUYING TT CLEAN | SELLING TT & OD |
---|---|---|
![]() | 128.370 | 128.590 |
![]() | 140.730 | 140.970 |
![]() | 27.490 | 27.940 |
![]() | 27.090 | 27.140 |
![]() | 201.930 | 202.280 |
![]() | 22.610 | 22.650 |
![]() | 1.540 | 1.540 |
![]() | 46.870 | 46.950 |
![]() | 130.800 | 131.030 |
![]() | 19.720 | 19.750 |
![]() | 192.580 | 192.910 |
![]() | 5.300 | 5.310 |
![]() | 47.960 | 48.040 |
![]() | 241.560 | 241.970 |
![]() | 175.850 | 176.350 |
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.