Advertisement
In Karachi, on Sunday, March 31, 2024, here are the open market exchange rates for foreign currencies, including the US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and various other foreign currencies in Pakistan.
Currency Rates in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 278.1 | 280.85 |
Euro | 301.45 | 304.45 |
British Pound | 353.5 | 357 |
UAE Dirham | 75.4 | 76.15 |
Saudi Riyal | 73.65 | 74.4 |
Kuwaiti Dinar | 910.14 | 919.14 |
Canadian Dollar | 204.25 | 206.45 |
Australian Dollar | 182.7 | 184.5 |
Omani Riyal | 721.86 | 729.86 |
Japanese Yen | 1.86 | 1.94 |
Malaysian Ringgit | 59.25 | 59.85 |
Qatari Riyal | 76.57 | 77.27 |
Bahrain Dinar | 747.61 | 755.61 |
Thai Bhat | 7.76 | 7.91 |
Chinese Yuan | 38.74 | 39.14 |
Hong Kong Dollar | 35.55 | 35.9 |
Danish Krone | 40.3 | 40.7 |
New Zealand Dollar | 170.56 | 172.56 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.19 | 26.49 |
Swedish Krona | 26.89 | 27.19 |
Swiss Franc | 313.78 | 316.28 |
Indian Rupee | 3.33 | 3.44 |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.