iPhone 13 Pro Max Price in Pakistan & Specs
iPhone 13 Pro Max Price in Pakistan and features. The most recent...
iPhone 14 Pro Price in Pakistan and Specifications
The new iPhone 14 from Apple will have a new Pro version. According to the most recent analysis, the company’s upcoming smartphone generation features some significant modifications. The company’s upcoming smartphone will be known as the Apple iPhone 14 Pro.
The smartphone boasts the most powerful chipset available, the Apple A15 Bionic, and a 3.22 GHz Hexa Core processor from Apple’s iPhone 14 Pro, which makes the gadget incredibly quick. Additionally, this smartphone is equipped with a 5-core Apple GPU graphics processor.
The smartphone’s display screen is 6.1 inches and has a resolution of 1179 x 2556 pixels in addition to full HD. The LTPO Super Retina XDR OLED Capacitive Touchscreen display of the Apple iPhone 14 is the newest and is renowned for producing excellent results. This smartphone is protected by a scratch-resistant glass with an oleophobic layer.
Apple’s iPhone 14 Pro has 6 gigabytes of RAM, which increases the power of the device. The device’s internal memory, which is 128/256/512 gigabytes, is more than sufficient to hold your files. This new Apple 14 Pro has a quad camera configuration in the back. The 48 megapixels of the primary camera are confirmed, but there may be more. A single selfie camera, which has not yet been verified for the Apple iPhone 14 Pro, is located on the front.
This smartphone has a Face ID reader to safeguard your data. Additionally, an IP68 dust/water resistant up to 6m for 30 minutes is available. Although it has not been confirmed, the next iPhone 14 Pro’s battery is also enormous and has fast battery charging.
iPhone 14 Pro Price in Pakistan is expected to be Rs. 470,000/-
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 147.5 x 71.5 x 7.9 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 128/256/512GB, 1TB Built-in, 6GB RAM, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3200 mAh, 12.38 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.