Oppo A73 price in Pakistan & specifications
The Oppo A73 has a Qualcomm Snapdragon 662 chipset. The smartphone has...
Samsung Galaxy A31 price in Pakistan & Specs
Samsung Galaxy A31 offers a solid set of specs and features at a reasonable price point, making it a great choice for anyone looking for a dependable mid-range smartphone.
It features a 6.4-inch Super AMOLED display with a resolution of 1080 x 2400 pixels, offering sharp and vibrant visuals for an immersive viewing experience.
Under the hood, the Galaxy A31 is powered by an octa-core processor and comes with 4GB of RAM.
This allows for smooth and seamless multitasking, whether you’re streaming videos, browsing the web, or running multiple apps simultaneously.
Other notable features of the Samsung Galaxy A31 include a large 5,000mAh battery with support for fast charging, 128GB of internal storage with the option to expand it further using a microSD card, and a sleek and stylish design with a glossy finish.
The Samsung Galaxy A31 price in Pakistan starts at Rs. 36,999/-
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | OneUI 2.0 | ||
| Dimensions | 159.3 x 73.1 x 8.6 mm | ||
| Weight | 185 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 2Ghz Octa Core | |
| Chipset | Helio P65 SoC | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 512GB) | ||
| Camera | Main | Quad Camera: 48 MP, f/2.0, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 15W | |||
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.