Currency Exchange Rates in Pakistan on 15th May 2020, Dollar rate in Pakistan, Currency rates of British Pound, Saudi Riyal, UAE Dirham, Euro,Canadian Dollar, Australian Dollar in Pakistani Rupees. These are updated according to the open market currency rates.
Currency rates in Pakistan according to the open market currency rates 15th May 2020. Latest price of USD to PKR, GBP to PKR, , AUD to PKR, EUR to PKR are updated on BOL News daily. These currency prices are given by the open market currency exchange dealers, and currency rates in Pakistan. These rates are updated four time a day to provide you fresh rates.
Today Currency Rate in Pakistan | ||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 100.00 PKR | 104.00 PKR |
Bahrain Dinar (BHD) | 409.00 PKR | 411.00 PKR |
British Pound (GBP) | 193.00 PKR | 200.00 PKR |
Canadian Dollar (CAD) | 110.00 PKR | 115.00 PKR |
Chinese Yuan (CNY) | 21.95 PKR | 22.10 PKR |
Danish Krone (DKK) | 22.65 PKR | 22.95 PKR |
Euro (EUR) | 167.00 PKR | 172.00 PKR |
Hong Kong Dollar (HKD) | 20.30 PKR | 20.55 PKR |
Indian Rupee (INR) | 2.04 PKR | 2.11 PKR |
Japanese Yen (JPY) | 1.49 PKR | 1.52 PKR |
Kuwaiti Dinar (KWD) | 496.50 PKR | 499.00 PKR |
Malaysian Ringgit (MYR) | 36.50 PKR | 36.85 PKR |
New Zealand Dollar (NZD) | 91.20 PKR | 91.90 PKR |
Norwegians Krone (NOK) | 15.23 PKR | 15.48 PKR |
Omani Riyal (OMR) | 411.00 PKR | 413.00 PKR |
Qatari Riyal (QAR) | 42.75 PKR | 43.10 PKR |
Saudi Riyal (SAR) | 43.00 PKR | 43.50 PKR |
Singapore Dollar (SGD) | 108.00 PKR | 112.00 PKR |
Swedish Krona (SEK) | 15.75 PKR | 16.00 PKR |
Swiss Franc (CHF) | 159.90 PKR | 160.80 PKR |
Thai Bhat (THB) | 4.80 PKR | 4.90 PKR |
U.S. Dollar (USD) | 159.50 PKR | 160.50 PKR |
UAE Dirham (AED) | 41.20 PKR | 41.70 PKR |
The Exchange rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Peshawar, Quetta, Rawalpindi, Faisalabad, Multan, Gujranwala, and some other cities.
Today currency rates in Pakistan: BOL News is a one-stop solution for exchange rates in Pakistan and other countries as well, including open market currency exchange rates, interbank Currency exchange rates, and international forex rates. Get the latest updates of all foreign currency exchange prices such as; (PKR) Pakistan Rupee Exchange Rate.
Also check Gold Rates in Pakistan
Gold Rates in Pakistan on 15th May 2020
Read More News On
Catch all the Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.