Prices of Suzuki vehicles continue to rise as higher production costs and increased government levies on petrol-powered cars push prices upward, with the most affordable Pak Suzuki model now priced at Rs2.99 million.
The increase is linked to the government’s wider policy aimed at encouraging electric and environmentally friendly vehicles, making conventional petrol cars increasingly costly for buyers.
Suzuki Car Taxes in Pakistan
Alto
| Model | Filer | Non-Filer |
|---|---|---|
| Alto VXR | 14,974 | 44,923 |
| Alto VXR-AGS | 15,832 | 47,497 |
| Alto VXL-AGS | 16,632 | 49,897 |
Swift
| Model | Filer | Non-Filer |
|---|---|---|
| Swift GL | 66,902 | 200,707 |
| Swift GL (CVT) | 69,084 | 207,252 |
| Swift GLX (CVT) | 71,493 | 214,479 |
| Swift GLX (CVT) Two Tone | 71,493 | 214,479 |
Every & Cultus
| Model | Filer | Non-Filer |
|---|---|---|
| Every VXR | 14,826 | 44,478 |
| Cultus VXR Upgraded Version | 40,895 | 122,685 |
| Cultus VXL Upgraded Version | 43,592 | 130,775 |
| Cultus VXL-AGS Upgraded Version | 45,915 | 137,744 |
The price hikes mark a continued trend of rising costs for petrol cars in Pakistan, as authorities aim to incentivize environmentally friendly alternatives.
Suzuki Car Prices in Pakistan
| Variant | Price |
| Swift GL | 4,460,160 |
| Swift GL (CVT) | 4,605,600 |
| Swift GLX (CVT) | 4,766,190 |
| Swift GLX (CVT) Two Tone | 4,766,190 |
| Alto VXR | 2,994,861 |
| Alto VXR-AGS | 3,166,480 |
| Alto VXL-AGS | 3,326,446 |
| Every VXR | 2,965,200 |
| Cultus VXR Upgraded Version | 4,089,490 |
| Cultus VXL Upgraded Version | 4,359,160 |
| Cultus VXL-AGS Upgraded Version | 4,591,460 |













