The Coronavirus
Outbreak
Pakistan has reported 251 new Covid-19 cases and 2 deaths in 24 hours. The recovery rate stands at 97.45%, highest since March 2020. Pakistan now has 1,569,788 active cases.
Sat, 3 Sep 2022 Updated 8:58 AM PKT
Country | New Confirmed | New Deaths | New Recovered | Active Cases |
---|---|---|---|---|
World | 324,251 | 698 | 369,074 | 17,228,296 |
United States | 3,220,326 | |||
India | 56,745 | |||
France | 351,152 | |||
Brazil | 318,570 | |||
Germany | 16,000 | 721,666 | ||
United Kingdom | 5,410 | 115,962 | ||
Korea South | 79,623 | 74 | 84,064 | 1,994,810 |
Italy | 620,385 | |||
Russia | 51,699 | 92 | 38,380 | 585,791 |
Japan | 135,425 | 347 | 155,210 | 1,738,940 |
Turkey | ||||
Spain | 110,878 | |||
Vietnam | 1,176,915 | |||
Australia | 8,663 | 39 | 112,916 | |
Argentina | 4,456 | 57,867 | ||
Netherlands The | 43,831 | |||
Iran | 84,693 | |||
Mexico | 4,347 | 36 | 4,564 | 416,704 |
Indonesia | 43,582 | |||
Colombia | 32,703 |
Coronavirus Essentials
Covid Photos Stories
Advertisement
What's Happening
Explainers
Latest Coronavirus updates – Total coronavirus cases in Pakistan – Covid-19 Pakistan corona meter
Advertisement
How to stay fit and healthy
Experts Speak
Latest Coronavirus updates – Total coronavirus cases in Pakistan – Covid-19 Pakistan corona meter
Advertisement
Advertisement
More Updates Form Coronavirus
Advertisement